End of Model Year Car Deals [Fall 2019 Edition]

The fall season means it’s time for model end clearance deals. In September and October many manufacturers are trying to get rid of their 2019 models to make room for 2020 cars. And yes, car manufacturers do start selling the new models before the new year starts (so you can actually buy a 2020 car in 2019).
Most new car buyers are interested in getting the latest model year which means dealers are pressured to get last year’s model off their lots in a hurry. To do this they’ll offer sales and incentives to entice buyers. This is especially true if the body style of a particular model will be changing in the upcoming year. Buyers aren’t as interested in a “new” car that is visibly older than others out there. In addition, buyers may interpret a changed body style as an improvement and not want a car that may be of lesser quality, whether that’s true or not. And if the model is being discontinued altogether you can expect even deeper discounts.
While car clearance offers and incentives shouldn’t be hard to find, to double down on your savings you should wait until the end of the month to get the additional benefit of salesmen trying to hit their monthly quota in order to earn their bonus. They may be willing to take a hit on a single sale in order to make a large bonus.
One caveat to keep in mind when buying a car in a model year closeout is that the bluebook value will be depreciated as one model year older. This may mean a slight difference in the resale value when you go to sell it in a few years. For example, if you were to buy a car today and sell five years from now in 2024, a 2020 model car would be valued as a 4 year old car while a 2019 model car would be valued as a 5 year old one.
Below are some of the best model year end car clearance deals.
2019 Model Year End Deals
- 2019 Acura MDX – $409/month for 36 months with $2,999 due at signing
- 2019 BMW 3-Series – 2.99% Financing, $369/month for 36 months with $4,294 due at signing
- 2019 BMW X2 – 0.90% Financing, $299/month for 36 months with $4,224 due at signing
- 2019 Hyundai Elantra – $2,750 Cash Back, 0.00% Financing, $169/month for 36 months with $2,399 due at signing
- 2019 Hyundai Sante Fe – $2,750 Cash Back, 0.00% Financing, $239/month for 36 months with $2,799 due at signing
- 2019 Kia Forte – $1,750 Cash Back, 0.00% Financing, $169/month for 36 months with $2,499 due at signing
- 2019 Kia Sportage – $2,500 Cash Back, 0.00% Financing
- 2019 Mercedes-Benz C-Class – 2.99% Financing, $399/month for 36 months with $4,713 due at signing
- 2019 Mercedes-Benz GLC-Class – 1.99% Financing, $419/month for 36 months with $4,583 due at signing
- 2019 Mitsubishi Eclipse Cross – $1,750 Cash Back, 0.00% Financing, $269/month for 36 months with $3,543 due at signing
- 2019 Nissan Altima – $3,000 Cash Back, 0.00% Financing, $189/month for 36 months with $3,075 due at signing
- 2019 Nissan Maxima – $4,250 Cash Back, 0.00% Financing, $219/month for 36 months with $4,819 due at signing
- 2019 Subaru Outback – 0.00% Financing, $249/month for 36 months with $2,249 due at signing
- 2019 Subaru Legacy – 0.00% Financing, $219/month for 36 months with $2,629 due at signing
- 2019 Toyota Tundra – $3,000 Cash Back, 0.00% Financing, $389/month for 36 months with $2,999 due at signing
Full List of All Current Car Deals
Below is the only free list of all manufacturer deals on the web and includes some of the best model year end car deals.
However, to truly get the lowest car price available use my free service to Check Discount Car Prices from several dealers at once.
Year | Make | Model | Cash Incentives (up to) | Best Avail. APR | Expiration | Lease Offers |
---|---|---|---|---|---|---|
2019 | Acura | ILX | 0.90% | 1/2/20 | $219/month for 36 months, $2,799 due at signing | |
2020 | Acura | ILX | 0.90% | 1/2/20 | $239/month for 36 months, $2,799 due at signing | |
2019 | Acura | MDX | ||||
2020 | Acura | MDX | 0.90% | 1/2/20 | $409/month for 36 months, $2,999 due at signing | |
2019 | Acura | RDX | ||||
2020 | Acura | RDX | 0.90% | 1/2/20 | $379/month for 36 months, $2,799 due at signing | |
2020 | Acura | RLX | 1.90% | 1/2/20 | ||
2019 | Acura | TLX | ||||
2020 | Acura | TLX | 0.90% | 1/2/20 | $279/month for 36 months, $2,499 due at signing | |
2019 | Audi | A3 | 1/6/20 | $349/month for 36 months, $3,744 due at signing | ||
2019 | Audi | A4 | 1/6/20 | $369/month for 39 months, $4,263 due at signing | ||
2019 | Audi | A5 | 1/6/20 | $449/month for 39 months, $4,643 due at signing | ||
2019 | Audi | A6 | 1/6/20 | $539/month for 39 months, $5,433 due at signing | ||
2019 | Audi | A7 | ||||
2019 | Audi | A8 | 1/6/20 | $769/month for 36 months, $7,663 due at signing | ||
2019 | Audi | Q3 | 1/6/20 | $349/month for 36 months, $4,243 due at signing | ||
2020 | Audi | Q3 | 1/6/20 | $349/month for 36 months, $4,243 due at signing | ||
2019 | Audi | Q5 | 1/6/20 | $399/month for 39 months, $4,793 due at signing | ||
2020 | Audi | Q5 | 1/6/20 | $399/month for 39 months, $4,793 due at signing | ||
2019 | Audi | Q7 | 1/6/20 | $529/month for 39 months, $5,423 due at signing | ||
2019 | Audi | Q8 | 1/6/20 | $659/month for 36 months, $6,553 due at signing | ||
2019 | Audi | S3 | ||||
2019 | Audi | S4 | ||||
2019 | Audi | E-Tron | 1/6/20 | $699/month for 36 months, $5,593 due at signing | ||
2019 | BMW | 2-Series | 2.99% | 1/2/20 | $329/month for 36 months, $4,004 due at signing | |
2020 | BMW | 2-Series | 2.99% | 1/2/20 | $389/month for 36 months, $4,064 due at signing | |
2019 | BMW | 3-Series | 2.99% | 1/2/20 | $369/month for 36 months, $4,294 due at signing | |
2020 | BMW | 3-Series | 2.99% | 1/2/20 | $419/month for 36 months, $4,344 due at signing | |
2019 | BMW | 4-Series | 2.99% | 1/2/20 | $409/month for 36 months, $4,334 due at signing | |
2020 | BMW | 4-Series | 2.99% | 1/2/20 | $449/month for 36 months, $4,374 due at signing | |
2019 | BMW | 5-Series | 2.99% | 1/2/20 | $459/month for 36 months, $4,884 due at signing | |
2020 | BMW | 5-Series | 2.99% | 1/2/20 | $529/month for 36 months, $4,954 due at signing | |
2019 | BMW | 6-Series | 2.99% | 1/2/20 | $619/month for 36 months, $7,044 due at signing | |
2019 | BMW | 7-Series | 2.99% | 1/2/20 | $689/month for 36 months, $7,114 due at signing | |
2020 | BMW | 7-Series | 2.99% | 1/2/20 | $1,039/month for 36 months, $7,464 due at signing | |
2020 | BMW | 8-Series | 2.99% | 1/2/20 | $1,029/month for 36 months, $7,454 due at signing | |
2019 | BMW | i3 | 0.00% | 1/2/20 | $299/month for 36 months, $4,224 due at signing | |
2019 | BMW | X1 | 0.90% | 1/2/20 | $299/month for 36 months, $4,224 due at signing | |
2020 | BMW | X1 | 2.99% | 1/2/20 | $349/month for 36 months, $4,274 due at signing | |
2019 | BMW | X2 | 0.90% | 1/2/20 | $309/month for 36 months, $4,234 due at signing | |
2020 | BMW | X2 | 2.99% | 1/2/20 | $359/month for 36 months, $4,284 due at signing | |
2019 | BMW | X3 | 2.99% | 1/2/20 | $399/month for 36 months, $4,324 due at signing | |
2020 | BMW | X3 | 2.99% | 1/2/20 | $429/month for 36 months, $4,354 due at signing | |
2019 | BMW | X4 | 2.99% | 1/2/20 | $539/month for 36 months, $4,464 due at signing | |
2020 | BMW | X4 | 2.99% | 1/2/20 | $549/month for 36 months, $4,474 due at signing | |
2019 | BMW | X5 | 2.99% | 1/2/20 | $699/month for 36 months, $5,124 due at signing | |
2020 | BMW | X5 | 2.99% | 1/2/20 | $719/month for 36 months, $5,144 due at signing | |
2019 | BMW | X6 | 2.99% | 1/2/20 | $539/month for 36 months, $4,964 due at signing | |
2020 | BMW | X6 | 2.99% | 1/2/20 | $789/month for 36 months, $5,214 due at signing | |
2019 | BMW | X7 | 2.99% | 1/2/20 | $869/month for 36 months, $6,294 due at signing | |
2020 | BMW | X7 | 2.99% | 1/2/20 | $899/month for 36 months, $6,324 due at signing | |
2019 | BMW | Z4 | 2.99% | 1/2/20 | $499/month for 36 months, $4,424 due at signing | |
2020 | BMW | Z4 | 2.99% | 1/2/20 | $549/month for 36 months, $4,474 due at signing | |
2019 | BMW | M Series | 2.99% | 1/2/20 | $749/month for 36 months, $4,674 due at signing | |
2020 | BMW | M Series | 2.99% | 1/2/20 | $799/month for 36 months, $4,724 due at signing | |
2019 | Buick | Cascada | ||||
2019 | Buick | Enclave | 0.00% | 1/2/20 | ||
2020 | Buick | Enclave | 0.00% | 1/2/20 | ||
2019 | Buick | Encore | 0.00% | 1/2/20 | ||
2020 | Buick | Encore | 0.00% | 1/2/20 | ||
2019 | Buick | Envision | 0.00% | 1/2/20 | ||
2020 | Buick | Envision | 0.00% | 1/2/20 | ||
2019 | Buick | LaCrosse | 0.00% | 1/2/20 | ||
2019 | Buick | Regal | 0.00% | 1/2/20 | ||
2019 | Buick | Regal TourX | $7,935 | 0.00% | 1/2/20 | |
2019 | GMC | Acadia | $9,369 | 0.00% | 1/2/20 | |
2020 | GMC | Acadia | ||||
2019 | GMC | Canyon | 0.00% | 1/2/20 | ||
2020 | GMC | Canyon | ||||
2019 | GMC | Sierra 1500 | $10,096 | 1/2/20 | ||
2020 | GMC | Sierra 1500 | 0.00% | 1/2/20 | ||
2019 | GMC | Sierra 2500 | 0.00% | 1/2/20 | ||
2019 | GMC | Sierra 3500 | 0.00% | 1/2/20 | ||
2019 | GMC | Terrain | $8,686 | 0.00% | 1/2/20 | |
2020 | GMC | Terrain | 0.00% | 1/2/20 | ||
2019 | GMC | Yukon | 0.00% | 1/2/20 | ||
2020 | GMC | Yukon | ||||
2019 | GMC | Yukon XL | 0.00% | 1/2/20 | ||
2020 | GMC | Yukon XL | ||||
2019 | Cadillac | ATS | ||||
2019 | Cadillac | CT6 | $4,000 | 0.00% | 1/2/20 | $559/month for 39 months, $4,799 due at signing |
2019 | Cadillac | XTS | $1,000 | 0.00% | 1/2/20 | |
2019 | Cadillac | CTS | ||||
2019 | Cadillac | CTS-V | ||||
2019 | Cadillac | Escalade | $8,000 | 0.00% | 1/2/20 | $819/month for 27 months, $9,809 due at signing |
2020 | Cadillac | Escalade | $4,000 | 1/2/20 | ||
2019 | Cadillac | Escalade ESV | $8,000 | 0.00% | 1/2/20 | $889/month for 27 months, $9,729 due at signing |
2019 | Cadillac | XT4 | $1,000 | 0.00% | 1/2/20 | |
2019 | Cadillac | XT5 | $1,000 | 0.00% | 1/2/20 | |
2020 | Cadillac | XT6 | 1/2/20 | $489/month for 36 months, $4,949 due at signing | ||
2019 | Chevrolet | Bolt | $8,428 | 0.00% | 1/2/20 | $339/month for 39 months, $2,269 due at signing |
2019 | Chevrolet | Blazer | $5,190 | 1/2/20 | $289/month for 36 months, $2,879 due at signing | |
2020 | Chevrolet | Blazer | 1/2/20 | $319/month for 36 months, $2,889 due at signing | ||
2019 | Chevrolet | Camaro | $5,495 | 1/2/20 | $399/month for 39 months, $2,089 due at signing | |
2020 | Chevrolet | Camaro | 1/2/20 | $419/month for 39 months, $2,349 due at signing | ||
2019 | Chevrolet | Colorado | $4,640 | 0.00% | 1/2/20 | $339/month for 39 months, $3,099 due at signing |
2020 | Chevrolet | Colorado | 1/2/20 | $369/month for 39 months, $2,839 due at signing | ||
2019 | Chevrolet | Cruze | $5,840 | 0.00% | 1/2/20 | $269/month for 36 months, $2,999 due at signing |
2019 | Chevrolet | Equinox | $6,750 | 0.00% | 1/2/20 | |
2020 | Chevrolet | Equinox | $6,163 | 0.00% | 1/2/20 | $239/month for 39 months, $1,959 due at signing |
2019 | Chevrolet | Impala | $6,988 | 0.00% | 1/2/20 | $359/month for 39 months, $3,819 due at signing |
2020 | Chevrolet | Impala | $7,465 | 0.00% | 1/2/20 | $389/month for 39 months, $3,749 due at signing |
2019 | Chevrolet | Malibu | $5,305 | 0.00% | 1/2/20 | $289/month for 36 months, $2,499 due at signing |
2020 | Chevrolet | Malibu | 1/2/20 | $329/month for 39 months, $2,119 due at signing | ||
2019 | Chevrolet | Silverado | ||||
2019 | Chevrolet | Silverado 1500 | $11,860 | 0.00% | 1/2/20 | $289/month for 39 months, $1,219 due at signing |
2020 | Chevrolet | Silverado 1500 | 1/2/20 | $459/month for 39 months, $2,779 due at signing | ||
2019 | Chevrolet | Silverado 2500 | $12,260 | 0.00% | 1/2/20 | |
2019 | Chevrolet | Silverado 3500 | $12,195 | 0.00% | 1/2/20 | |
2019 | Chevrolet | Sonic | $4,354 | 0.00% | 1/2/20 | $299/month for 39 months, $3,069 due at signing |
2020 | Chevrolet | Sonic | $4,104 | 0.00% | 1/2/20 | $329/month for 39 months, $2,389 due at signing |
2019 | Chevrolet | Spark | $3,436 | 0.00% | 1/2/20 | |
2020 | Chevrolet | Spark | $3,436 | 0.00% | 1/2/20 | |
2019 | Chevrolet | Suburban | $10,345 | 0.00% | 1/2/20 | $629/month for 39 months, $5,789 due at signing |
2020 | Chevrolet | Suburban | ||||
2019 | Chevrolet | Tahoe | $10,460 | 0.00% | 1/2/20 | $589/month for 39 months, $5,339 due at signing |
2020 | Chevrolet | Tahoe | 1/2/20 | $549/month for 39 months, $6,989 due at signing | ||
2019 | Chevrolet | Traverse | $9,609 | 0.00% | 1/2/20 | |
2020 | Chevrolet | Traverse | 1/2/20 | $329/month for 36 months, $3,399 due at signing | ||
2019 | Chevrolet | Trax | $5,505 | 0.00% | 1/2/20 | $199/month for 39 months, $2,429 due at signing |
2020 | Chevrolet | Trax | $4,005 | 0.00% | 1/2/20 | $199/month for 39 months, $2,019 due at signing |
2019 | Chevrolet | Volt | $7,489 | 0.00% | 1/2/20 | $299/month for 39 months, $2,519 due at signing |
2019 | Chrysler | Pacifica | $6,723 | 1/2/20 | ||
2020 | Chrysler | Pacifica | $5,107 | 1/2/20 | ||
2019 | Chrysler | Pacifica Hybrid | $4,000 | 1/2/20 | ||
2020 | Chrysler | Pacifica Hybrid | 3.75% | 1/2/20 | $463/month for 42 months, $4,449 due at signing | |
2019 | Chrysler | 300 | $4,500 | 1/2/20 | ||
2020 | Chrysler | Voyager | 0.00% | 1/2/20 | ||
2019 | Dodge | Challenger | $4,850 | 1/2/20 | ||
2019 | Dodge | Charger | $4,850 | 1/2/20 | ||
2019 | Dodge | Durango | $9,260 | 1/2/20 | ||
2020 | Dodge | Durango | $6,467 | 1/2/20 | ||
2019 | Dodge | Grand Caravan | $5,627 | 1/2/20 | ||
2019 | Dodge | Journey | $4,250 | 1/2/20 | ||
2019 | Dodge | Ram 1500 | ||||
2019 | Ford | EcoSport | ||||
2020 | Ford | EcoSport | ||||
2019 | Ford | Escape | $500 | 1/2/20 | ||
2019 | Ford | Edge | $500 | 0.00% | 1/2/20 | |
2019 | Ford | Expedition | $500 | 0.00% | 1/2/20 | |
2019 | Ford | Explorer | $500 | 1/2/20 | ||
2020 | Ford | Explorer | $1,750 | 2.90% | 1/2/20 | $349/month for 36 months, $3,739 due at signing |
2019 | Ford | F-150 | $750 | 0.00% | 1/2/20 | $299/month for 36 months, $4,299 due at signing |
2019 | Ford | Ranger | ||||
2019 | Ford | Fiesta | $500 | 0.00% | 1/2/20 | |
2019 | Ford | Flex | 1.90% | 1/2/20 | $278/month for 39 months, $3,445 due at signing | |
2019 | Ford | Fusion | $500 | 0.00% | 1/2/20 | |
2019 | Ford | Fusion Hybrid | $500 | 0.00% | 1/2/20 | |
2019 | Ford | Mustang | $2,500 | 1.90% | 1/2/20 | $279/month for 36 months, $3,149 due at signing |
2019 | Ford | Taurus | ||||
2019 | Honda | Accord | 1.90% | 1/2/20 | $249/month for 36 months, $1,499 due at signing | |
2020 | Honda | Accord | 1/2/20 | $249/month for 36 months, $2,499 due at signing | ||
2019 | Honda | Civic | 1/2/20 | $169/month for 36 months, $2,799 due at signing | ||
2020 | Honda | Civic | 1/2/20 | $179/month for 36 months, $2,899 due at signing | ||
2019 | Honda | CR-V | 1.90% | 1/2/20 | $259/month for 36 months, $2,799 due at signing | |
2019 | Honda | Fit | 2.90% | 1/2/20 | $179/month for 36 months, $2,199 due at signing | |
2019 | Honda | HR-V | 1.90% | 1/2/20 | $189/month for 36 months, $2,299 due at signing | |
2019 | Honda | Odyssey | 1.90% | 1/2/20 | $329/month for 36 months, $2,499 due at signing | |
2020 | Honda | Odyssey | 1.90% | 1/2/20 | $369/month for 36 months, $2,699 due at signing | |
2019 | Honda | Pilot | 1.90% | 1/2/20 | $329/month for 36 months, $3,299 due at signing | |
2020 | Honda | Pilot | 1.90% | 1/2/20 | $339/month for 36 months, $3,399 due at signing | |
2019 | Honda | Ridgeline | 0.90% | 1/2/20 | $329/month for 36 months, $2,899 due at signing |
STOP! Don’t choose a car based on incentives alone.Use my free service to Check Discount Car Prices from several dealers at once. Start a bidding war to get yourself the lowest possible price.
Year | Make | Model | Cash Incentives (up to) | Best Avail. APR | Expiration | Lease Offers |
---|---|---|---|---|---|---|
2019 | Hyundai | Accent | $1,000 | 1.90% | 1/6/20 | |
2020 | Hyundai | Accent | $750 | 1.90% | 1/6/20 | |
2019 | Hyundai | Elantra | $3,250 | 0.00% | 1/6/20 | $149/month for 36 months, $2,399 due at signing |
2020 | Hyundai | Elantra | $2,000 | 0.00% | 1/6/20 | $149/month for 36 months, $2,399 due at signing |
2019 | Hyundai | Elantra GT | $2,000 | 0.00% | 1/6/20 | $179/month for 36 months, $2,699 due at signing |
2020 | Hyundai | Elantra GT | $1,000 | 1.90% | 1/6/20 | $179/month for 36 months, $2,999 due at signing |
2019 | Hyundai | Ioniq | 1.90% | 1/6/20 | $79/month for 36 months, $999 due at signing | |
2019 | Hyundai | Kona | $2,500 | 0.00% | 1/6/20 | $209/month for 36 months, $2,499 due at signing |
2020 | Hyundai | Kona | $1,750 | 0.90% | 1/6/20 | $219/month for 36 months, $2,499 due at signing |
2019 | Hyundai | Kona Electric | 2.90% | 1/6/20 | $329/month for 36 months, $3,899 due at signing | |
2020 | Hyundai | Kona Electric | $500 | 2.90% | 1/6/20 | $349/month for 36 months, $3,899 due at signing |
2020 | Hyundai | Palisade | 1.90% | 1/6/20 | $339/month for 36 months, $3,399 due at signing | |
2019 | Hyundai | Santa Fe XL | $4,500 | 0.90% | 1/6/20 | |
2019 | Hyundai | Santa Fe | $3,250 | 0.00% | 1/6/20 | $219/month for 36 months, $2,799 due at signing |
2020 | Hyundai | Santa Fe | $2,250 | 0.00% | 1/6/20 | $219/month for 36 months, $2,799 due at signing |
2019 | Hyundai | Sonata | $4,500 | 0.00% | 1/6/20 | $199/month for 36 months, $2,499 due at signing |
2020 | Hyundai | Sonata | 1.90% | 1/6/20 | ||
2019 | Hyundai | Sonata Hybrid | $2,000 | 0.00% | 1/6/20 | $239/month for 36 months, $2,699 due at signing |
2019 | Hyundai | Tucson | $3,750 | 0.00% | 1/6/20 | $209/month for 36 months, $2,599 due at signing |
2020 | Hyundai | Tucson | $2,750 | 0.00% | 1/6/20 | $219/month for 36 months, $2,599 due at signing |
2019 | Hyundai | Veloster | $1,750 | 2.90% | 1/6/20 | $169/month for 36 months, $2,299 due at signing |
2020 | Hyundai | Veloster | $2,000 | 2.90% | 1/6/20 | $179/month for 36 months, $2,299 due at signing |
2020 | Hyundai | Venue | $500 | 1/6/20 | $259/month for 36 months, $2,399 due at signing | |
2019 | Infiniti | Q50 | 1.90% | 1/2/20 | $299/month for 39 months, $5,299 due at signing | |
2019 | Infiniti | Q60 | 1.90% | 1/2/20 | $379/month for 39 months, $4,699 due at signing | |
2020 | Infiniti | Q60 | 1/2/20 | $569/month for 39 months, $4,599 due at signing | ||
2019 | Infiniti | Q70 | ||||
2019 | Infiniti | QX30 | ||||
2019 | Infiniti | QX50 | 1.90% | 1/2/20 | $379/month for 39 months, $3,899 due at signing | |
2020 | Infiniti | QX50 | 1/2/20 | $489/month for 39 months, $3,899 due at signing | ||
2020 | Infiniti | QX60 | 1.90% | 1/2/20 | $399/month for 39 months, $4,599 due at signing | |
2019 | Infiniti | QX80 | 0.00% | 1/2/20 | $779/month for 39 months, $6,799 due at signing | |
2020 | Jaguar | XE | 1.90% | 1/2/20 | $379/month for 36 months, $3,495 due at signing | |
2020 | Jaguar | XF | 2.61% | 1/2/20 | ||
2019 | Jaguar | XJ | 0.00% | 1/2/20 | ||
2019 | Jaguar | E-Pace | 0.00% | 1/2/20 | $369/month for 36 months, $3,995 due at signing | |
2020 | Jaguar | F-Pace | 2.61% | 1/2/20 | $439/month for 36 months, $3,995 due at signing | |
2020 | Jaguar | F-Type | 1.90% | 1/2/20 | $499/month for 36 months, $4,995 due at signing | |
2019 | Jaguar | I-Pace | 0.00% | 1/2/20 | $799/month for 36 months, $5,995 due at signing | |
2019 | Jeep | Cherokee | $7,269 | 1/2/20 | ||
2020 | Jeep | Cherokee | 0.00% | 1/2/20 | $269/month for 42 months, $3,499 due at signing | |
2019 | Jeep | Compass | $5,787 | 1/2/20 | ||
2020 | Jeep | Compass | $5,182 | 1/2/20 | ||
2019 | Jeep | Grand Cherokee | $6,788 | 1/2/20 | ||
2020 | Jeep | Grand Cherokee | 1/2/20 | $346/month for 42 months, $3,499 due at signing | ||
2019 | Jeep | Renegade | $5,328 | 1/2/20 | ||
2020 | Jeep | Renegade | 0.00% | 1/2/20 | ||
2019 | Jeep | Wrangler | 3.75% | 1/2/20 | $319/month for 36 months, $3,999 due at signing | |
2020 | Jeep | Wrangler | 3.75% | 1/2/20 | $311/month for 36 months, $3,995 due at signing | |
2020 | Jeep | Gladiator | 1/2/20 | $289/month for 36 months, $3,499 due at signing | ||
2019 | Kia | Cadenza | $6,000 | 0.00% | 1/2/20 | $279/month for 36 months, $3,984 due at signing |
2019 | Kia | Forte | $3,250 | 0.00% | 1/2/20 | $149/month for 36 months, $2,156 due at signing |
2020 | Kia | Forte | $1,750 | 0.00% | 1/2/20 | $149/month for 36 months, $2,156 due at signing |
2019 | Kia | Niro | $2,500 | 0.00% | 1/2/20 | $169/month for 24 months, 3,379 due at signing |
2019 | Kia | Niro Plug-In Hybrid | 0.00% | 1/2/20 | $249/month for 36 months, $2,999 due at signing | |
2019 | Kia | Optima | $5,000 | 0.00% | 1/2/20 | $159/month for 36 months, $2,984 due at signing |
2020 | Kia | Optima | $3,000 | 0.00% | 1/2/20 | $189/month for 36 months, $3,327 due at signing |
2019 | Kia | Optima Hybrid | $2,000 | 1/2/20 | ||
2020 | Kia | Optima Hybrid | ||||
2019 | Kia | Optima Plug-In Hybrid | $2,000 | 1/2/20 | ||
2020 | Kia | Optima Plug-In Hybrid | ||||
2019 | Kia | Rio | 0.90% | |||
2019 | Kia | Sedona | $6,000 | 0.00% | 1/2/20 | $319/month for 36 months, $2,499 due at signing |
2020 | Kia | Sedona | $4,000 | 0.00% | 1/2/20 | $329/month for 36 months, $3,499 due at signing |
2019 | Kia | Sorento | $6,000 | 0.00% | 1/2/20 | $199/month for 36 months, $3,482 due at signing |
2019 | Kia | Soul | ||||
2020 | Kia | Soul | $2,000 | 0.00% | 1/2/20 | $179/month for 36 months, $2,655 due at signing |
2019 | Kia | Sportage | ||||
2020 | Kia | Sportage | $3,000 | 0.00% | 1/2/20 | $169/month for 36 months, $3,482 due at signing |
2019 | Kia | Stinger | $5,000 | 0.00% | 1/2/20 | $279/month for 36 months, $3,855 due at signing |
2019 | Kia | K900 | $2,000 | 0.00% | 1/2/20 | $689/month for 36 months, $3,999 due at signing |
2020 | Kia | Telluride | 0.90% | 1/2/20 | $309/month for 36 months, $3,499 due at signing | |
2019 | Land Rover | Velar | 1.90% | 1/2/20 | $509/month for 36 months, $4,495 due at signing | |
2020 | Land Rover | Evoque | 2.61% | 1/2/20 | $389/month for 36 months, $3,495 due at signing | |
2019 | Land Rover | Discovery | 1.90% | 1/2/20 | $539/month for 36 months, $4,495 due at signing | |
2019 | Land Rover | Discovery Sport | 1.90% | 1/2/20 | $329/month for 36 months, $3,495 due at signing | |
2020 | Land Rover | Discovery Sport | 2.61% | 1/2/20 | $429/month for 36 months, $3,495 due at signing | |
2020 | Land Rover | Range Rover Sport | 2.61% | 1/2/20 | $749/month for 36 months, $5,995 due at signing | |
2020 | Land Rover | Range Rover | 2.61% | 1/2/20 | ||
2019 | Lexus | ES | $3,000 | 0.00% | 1/2/20 | $359/month for 36 months, $3,999 due at signing |
2020 | Lexus | ES | $1,500 | 1/2/20 | $379/month for 36 months, $3,999 due at signing | |
2019 | Lexus | ES Hybrid | $3,000 | 0.00% | 1/2/20 | $459/month for 36 months, $3,999 due at signing |
2020 | Lexus | ES Hybrid | $1,500 | 1/2/20 | $489/month for 36 months, $3,999 due at signing | |
2019 | Lexus | GS | $3,000 | 0.00% | 1/2/20 | $519/month for 36 months, $4,999 due at signing |
2020 | Lexus | GS | $1,500 | 2.90% | 1/2/20 | $639/month for 36 months, $4,999 due at signing |
2019 | Lexus | GX | $3,500 | 0.00% | 1/2/20 | $409/month for 36 months, $3,999 due at signing |
2020 | Lexus | GX | $2,000 | 1/2/20 | $469/month for 36 months, $3,999 due at signing | |
2019 | Lexus | GSF | $5,000 | 0.00% | 1/2/20 | |
2020 | Lexus | GSF | $3,000 | 2.90% | 1/2/20 | |
2019 | Lexus | IS | $3,500 | 0.00% | 1/2/20 | $319/month for 36 months, $3,999 due at signing |
2020 | Lexus | IS | $1,500 | 2.90% | 1/2/20 | $389/month for 36 months, $3,999 due at signing |
2019 | Lexus | LC | $7,500 | 0.00% | 1/2/20 | $959/month for 36 months, $5,999 due at signing |
2020 | Lexus | LC | $3,500 | 1/2/20 | ||
2019 | Lexus | LC Hybrid | $7,500 | 0.00% | 1/2/20 | |
2020 | Lexus | LC Hybrid | $3,500 | 1/2/20 | ||
2019 | Lexus | LS | $5,000 | 0.00% | 1/2/20 | $659/month for 36 months, $6,999 due at signing |
2020 | Lexus | LS | $2,000 | 2.90% | 1/2/20 | $959/month for 36 months, $6,999 due at signing |
2019 | Lexus | LS Hybrid | $5,000 | 0.00% | 1/2/20 | |
2020 | Lexus | LS Hybrid | $2,000 | 2.90% | 1/2/20 | |
2019 | Lexus | LX | $6,000 | 0.00% | 1/2/20 | $749/month for 36 months, $5,999 due at signing |
2020 | Lexus | LX | $3,000 | 1/2/20 | $839/month for 36 months, $5,999 due at signing | |
2019 | Lexus | UX | $2,000 | 0.00% | 1/2/20 | $299/month for 36 months, $3,999 due at signing |
2020 | Lexus | UX | $500 | 2.90% | 1/2/20 | |
2019 | Lexus | UX Hybrid | $2,000 | 0.00% | 1/2/20 | $299/month for 36 months, $3,999 due at signing |
2020 | Lexus | UX Hybrid | $500 | 2.90% | 1/2/20 | |
2020 | Lexus | NX | $2,000 | 1/2/20 | $329/month for 27 months, $2,999 due at signing | |
2020 | Lexus | NX Hybrid | $2,000 | 1/2/20 | $359/month for 27 months, $2,999 due at signing | |
2019 | Lexus | RC | $3,000 | 0.00% | 1/2/20 | $459/month for 36 months, $3,999 due at signing |
2020 | Lexus | RC | $1,500 | 2.90% | 1/2/20 | |
2020 | Lexus | RC F | 1.90% | 1/2/20 | $879/month for 36 months, $5,999 due at signing | |
2019 | Lexus | RX | $3,000 | 0.00% | 1/2/20 | $369/month for 27 months, $3,499 due at signing |
2020 | Lexus | RX | $1,500 | 1/2/20 | $409/month for 27 months, $3,499 due at signing | |
2019 | Lexus | RX Hybrid | $3,000 | 0.00% | 1/2/20 | $419/month for 27 months, $3,499 due at signing |
2020 | Lexus | RX Hybrid | $1,500 | 1/2/20 | $469/month for 27 months, $3,499 due at signing | |
2019 | Lincoln | MKZ | $500 | 1.90% | 1/2/20 | $323/month for 39 months, $4,022 due at signing |
2019 | Lincoln | Continental | $3,000 | 1.90% | 1/2/20 | $400/month for 36 months, $5,114 due at signing |
2019 | Lincoln | MKC | $1,000 | 1.90% | 1/2/20 | $321/month for 39 months, $3,820 due at signing |
2020 | Lincoln | Corsair | 4.90% | 1/2/20 | $413/month for 39 months, $4,107 due at signing | |
2019 | Lincoln | Navigator | 0.90% | 1/2/20 | $999/month for 36 months, $5,449 due at signing | |
2020 | Lincoln | Navigator | 4.90% | 1/2/20 | $878/month for 39 months, $8,590 due at signing | |
2020 | Lincoln | Aviator | 2.90% | 1/2/20 | $759/month for 36 months, $5,259 due at signing | |
