APR Deals with Cash Back Offers for January 2021
January 4, 2021

In addition to low APR financing deals, many car manufacturers are offering a bonus cash back rebate on select 2019 and 2020 models this month for well qualified buyers.
Most of the bonus cash back deals are between $500 and $1,000 but a few deals are worth a couple thousand dollars. Drivers can save money on many of today's popular models from manufacturers like Nissan, Hyundai, and GMC.
To truly get a good deal, you’ll want to get prices from several dealerships (Tip: pick a make and model car and click the orange button above to get prices)
Several dealers will email you with competitive prices along with their contact information so you can negotiate.
Year | Make | Model | Best Avail. APR | Length | Cash Bonus | Expiration |
---|---|---|---|---|---|---|
2020 | BMW | 2-Series | 0.90% | 60 months | $3,500 | 2/1/2021 |
2021 | BMW | 2-Series | 0.90% | 60 months | $2,000 | 2/1/2021 |
2020 | BMW | 3-Series | 0.90% | 60 months | $3,500 | 2/1/2021 |
2021 | BMW | 3-Series | 1.90% | 60 months | $2,000 | 2/1/2021 |
2020 | BMW | 4-Series | 0.90% | 60 months | $4,000 | 2/1/2021 |
2021 | BMW | 4-Series | 1.90% | 60 months | $1,000 | 2/1/2021 |
2020 | BMW | 5-Series | 0.90% | 60 months | $6,000 | 2/1/2021 |
2021 | BMW | 5-Series | 1.90% | 60 months | $2,750 | 2/1/2021 |
2020 | BMW | 7-Series | 0.90% | 60 months | $1,000 | 2/1/2021 |
2020 | BMW | i3 | 0.00% | 60 months | $7,500 | 2/1/2021 |
2021 | BMW | i3 | 0.90% | 60 months | $7,500 | 2/1/2021 |
2020 | BMW | X1 | 0.90% | 60 months | $3,000 | 2/1/2021 |
2021 | BMW | X1 | 0.90% | 60 months | $2,000 | 2/1/2021 |
2020 | BMW | X2 | 0.90% | 60 months | $3,000 | 2/1/2021 |
2021 | BMW | X2 | 0.90% | 60 months | $2,000 | 2/1/2021 |
2020 | BMW | X3 | 0.90% | 60 months | $3,500 | 2/1/2021 |
2021 | BMW | X3 | 1.90% | 60 months | $2,500 | 2/1/2021 |
2020 | BMW | X4 | 0.90% | 60 months | $4,500 | 2/1/2021 |
2021 | BMW | X4 | 1.90% | 60 months | $2,500 | 2/1/2021 |
2020 | BMW | X5 | 0.90% | 60 months | $3,500 | 2/1/2021 |
2021 | BMW | X5 | 1.90% | 60 months | $2,500 | 2/1/2021 |
2020 | BMW | X6 | 0.90% | 60 months | $3,500 | 2/1/2021 |
2021 | BMW | X6 | 1.90% | 60 months | $2,500 | 2/1/2021 |
2020 | BMW | X7 | 0.90% | 60 months | $5,000 | 2/1/2021 |
2021 | BMW | X7 | 1.90% | 60 months | $3,500 | 2/1/2021 |
2020 | BMW | Z4 | 0.90% | 60 months | $1,500 | 2/1/2021 |
2020 | BMW | M Series | 0.90% | 60 months | $2,500 | 2/1/2021 |
2021 | Buick | Enclave | 0.00% | 72 months | $2,750 | 2/1/2021 |
2021 | Buick | Encore | 0.00% | 72 months | $2,000 | 2/1/2021 |
2021 | Buick | Encore GX | 0.00% | 72 months | $1,100 | 2/1/2021 |
2020 | Buick | Envision | 0.00% | 72 months | $5,950 | 2/1/2021 |
2021 | GMC | Acadia | 0.00% | 72 months | $2,550 | 2/1/2021 |
2021 | GMC | Canyon | 0.00% | 72 months | $1,550 | 2/1/2021 |
2021 | GMC | Sierra 1500 | 0.00% | 72 months | $3,500 | 2/1/2021 |
2021 | GMC | Sierra 2500 | 0.00% | 72 months | $1,500 | 2/1/2021 |
2021 | GMC | Sierra 3500 | 0.00% | 72 months | $1,500 | 2/1/2021 |
2021 | GMC | Terrain | 0.00% | 72 months | $3,250 | 2/1/2021 |
2020 | Cadillac | CT4 | 0.90% | 60 months | $2,500 | 3/1/2021 |
2021 | Cadillac | CT4 | 0.90% | 60 months | $1,000 | 3/1/2021 |
2020 | Cadillac | CT5 | 0.90% | 60 months | $2,500 | 3/1/2021 |
2021 | Cadillac | CT5 | 0.90% | 60 months | $1,000 | 3/1/2021 |
2020 | Cadillac | XT4 | 0.90% | 60 months | $4,000 | 3/1/2021 |
2021 | Cadillac | XT4 | 0.90% | 60 months | $1,500 | 3/1/2021 |
2020 | Cadillac | XT5 | 0.90% | 60 months | $4,000 | 3/1/2021 |
2021 | Cadillac | XT5 | 0.90% | 60 months | $1,500 | 3/1/2021 |
2020 | Cadillac | XT6 | 0.90% | 60 months | $5,000 | 3/1/2021 |
2021 | Cadillac | XT6 | 0.90% | 60 months | $2,250 | 3/1/2021 |
2020 | Chevrolet | Bolt EV | 0.00% | 84 months | $7,000 | 2/1/2021 |
2021 | Chevrolet | Bolt EV | 0.00% | 72 months | $3,500 | 2/1/2021 |
2020 | Chevrolet | Blazer | 0.00% | 84 months | $2,400 | 2/1/2021 |
2021 | Chevrolet | Blazer | 0.00% | 72 months | $400 | 2/1/2021 |
2021 | Chevrolet | Colorado | 0.00% | 72 months | $1,150 | 2/1/2021 |
2021 | Chevrolet | Equinox | 0.00% | 72 months | $2,400 | 2/1/2021 |
2020 | Chevrolet | Silverado 1500 | 0.00% | 72 months | $3,250 | 2/1/2021 |
2021 | Chevrolet | Silverado 1500 | 0.00% | 72 months | $2,500 | 2/1/2021 |
2020 | Chevrolet | Silverado 2500 | 0.00% | 72 months | $950 | 2/1/2021 |
2020 | Chevrolet | Silverado 3500 | 0.00% | 72 months | $950 | 2/1/2021 |
2021 | Chevrolet | Trax | 0.00% | 72 months | $300 | 2/1/2021 |
2020 | Chrysler | Pacifica | 0.00% | 60 months | $1,000 | 2/1/2021 |
2021 | Chrysler | Pacifica | 0.00% | 60 months | $3,000 | 2/1/2021 |
2020 | Chrysler | Pacifica Hybrid | 0.00% | 60 months | $3,750 | 2/1/2021 |
2021 | Chrysler | Pacifica Hybrid | 0.00% | 60 months | $3,000 | 2/1/2021 |
2020 | Chrysler | Voyager | 0.00% | 36 months | $1,000 | 2/1/2021 |
2020 | Dodge | Challenger | 0.00% | 36 months | $1,500 | 2/1/2021 |
2020 | Dodge | Charger | 0.00% | 36 months | $1,500 | 2/1/2021 |
2020 | Dodge | Durango | 0.00% | 36 months | $750 | 2/1/2021 |
2021 | Dodge | Durango | 0.00% | 36 months | $750 | 2/1/2021 |
2020 | Dodge | Journey | 0.00% | 36 months | $1,000 | 2/1/2021 |
2020 | Dodge | Grand Caravan | 0.00% | 36 months | $1,500 | 2/1/2021 |


Year | Make | Model | Best Avail. APR | Length | Cash Bonus | Expiration |
---|---|---|---|---|---|---|
2020 | Hyundai | Accent | 0.00% | 48 months | $500 | 3/1/2021 |
2020 | Hyundai | Elantra GT | 0.00% | 60 months | $500 | 3/1/2021 |
2020 | Hyundai | Ioniq Hybrid | 0.00% | 60 months | $1,500 | 3/1/2021 |
2020 | Hyundai | Santa Fe | 0.00% | 72 months | $1,000 | 3/1/2021 |
2020 | Hyundai | Sonata | 0.00% | 72 months | $1,000 | 3/1/2021 |
2020 | Hyundai | Sonata Hybrid | 0.00% | 72 months | $1,000 | 3/1/2021 |
2020 | Hyundai | Tucson | 0.00% | 72 months | $1,000 | 3/1/2021 |
2021 | Hyundai | Tucson | 1.90% | 72 months | $500 | 3/1/2021 |
2020 | Jeep | Cherokee | 0.00% | 36 months | $2,250 | 2/1/2021 |
2021 | Jeep | Cherokee | 0.00% | 60 months | $1,250 | 2/1/2021 |
2020 | Jeep | Compass | 0.00% | 60 months | $1,750 | 2/1/2021 |
2021 | Jeep | Compass | 0.00% | 60 months | $750 | 2/1/2021 |
2020 | Jeep | Grand Cherokee | 0.00% | 36 months | $1,500 | 2/1/2021 |
2021 | Jeep | Grand Cherokee | 0.00% | 36 months | $1,500 | 2/1/2021 |
2020 | Jeep | Renegade | 0.00% | 60 months | $1,750 | 2/1/2021 |
2021 | Jeep | Renegade | 0.00% | 60 months | $1,250 | 2/1/2021 |
2020 | Jeep | Gladiator | 0.00% | 36 months | $2,000 | 2/1/2021 |
2021 | Jeep | Gladiator | 0.00% | 36 months | $1,500 | 2/1/2021 |
2020 | Kia | K900 | 0.00% | 75 months | $2,000 | 2/1/2021 |
2020 | Lexus | LS | 0.00% | 60 months | $1,000 | 2/1/2021 |
2020 | Lexus | LS Hybrid | 0.00% | 60 months | $1,000 | 2/1/2021 |
2020 | Mitsubishi | Eclipse Cross | 0.00% | 60 months | $750 | 2/1/2021 |
2020 | Mitsubishi | Outlander Phev | 0.00% | 60 months | $1,000 | 2/1/2021 |
2020 | Mitsubishi | Outlander | 0.00% | 60 months | $1,000 | 2/1/2021 |
2020 | Mitsubishi | Outlander Sport | 0.00% | 60 months | $750 | 2/1/2021 |
2021 | Mitsubishi | Outlander Sport | 0.00% | 48 months | $500 | 2/1/2021 |
2020 | Mitsubishi | Mirage | 0.00% | 60 months | $750 | 2/1/2021 |
2021 | Mitsubishi | Mirage | 0.00% | 48 months | $500 | 2/1/2021 |
2020 | Mitsubishi | Mirage G4 | 0.00% | 60 months | $500 | 2/1/2021 |
2021 | Mitsubishi | Mirage G4 | 0.00% | 48 months | $250 | 2/1/2021 |
2020 | Nissan | Altima | 0.00% | 60 months | $1,500 | 2/1/2021 |
2021 | Nissan | Altima | 0.00% | 60 months | $2,500 | 2/1/2021 |
2020 | Nissan | Armada | 0.90% | 36 months | $2,000 | 2/1/2021 |
2020 | Nissan | Frontier | 0.00% | 72 months | $1,500 | 2/1/2021 |
2020 | Nissan | Kicks | 0.00% | 60 months | $1,000 | 2/1/2021 |
2020 | Nissan | Leaf | 0.00% | 72 months | $2,000 | 2/1/2021 |
2020 | Nissan | Maxima | 0.00% | 36 months | $3,000 | 2/1/2021 |
2021 | Nissan | Maxima | 0.00% | 36 months | $750 | 2/1/2021 |
2020 | Nissan | Murano | 0.00% | 60 months | $3,500 | 2/1/2021 |
2021 | Nissan | Murano | 0.00% | 36 months | $3,500 | 2/1/2021 |
2020 | Nissan | Pathfinder | 0.00% | 60 months | $2,250 | 2/1/2021 |
2021 | Nissan | Rogue | 0.90% | 36 months | $500 | 2/1/2021 |
2020 | Nissan | Rogue Sport | 0.00% | 60 months | $2,000 | 2/1/2021 |
2020 | Nissan | Sentra | 0.00% | 60 months | $500 | 2/1/2021 |
2021 | Nissan | Sentra | 0.00% | 36 months | $250 | 2/1/2021 |
2020 | Nissan | Titan | 0.00% | 36 months | $2,000 | 2/1/2021 |
2020 | Nissan | Titan XD | 0.00% | 36 months | $2,000 | 2/1/2021 |
2020 | RAM | 1500 | 0.00% | 36 months | $3,500 | 2/1/2021 |
2021 | RAM | 1500 | 0.00% | 60 months | $3,750 | 2/1/2021 |
2020 | RAM | 1500 Classic | 0.00% | 48 months | $1,750 | 2/1/2021 |
2021 | RAM | 1500 Classic | 0.00% | 48 months | $1,750 | 2/1/2021 |
2020 | RAM | 2500 | 0.00% | 36 months | $500 | 2/1/2021 |
2020 | RAM | 3500 | 0.00% | 36 months | $500 | 2/1/2021 |
These offers may vary based on location, credit score, and financing terms and are not guaranteed. So use my free service to Check Discount Car Prices to get the best prices that include current manufacturer offers and incentives.
Best 0% APR Deals by Category
Posted in Car Deals |