Highest Cash Back Rebates for August 2023
August 3, 2023

I am a serial entrepreneur and a consumer advocate. When I’m not helping car buyers, I love working on ventures that have a positive impact.
I run a cause marketing agency and serve on the board of Vayu Global Health where we are disrupting the medical industry and preventing the needless deaths of mothers and babies during childbirth.
A majority of manufacturers are offering large cash back rebates this month on 2022 and 2023 models for well qualified buyers.
And many of today's popular manufacturers like Kia, Lexus, and Buick, have standalone cash back deals if you would rather finance independently.
Also Read:
Year | Make | Model | Cash Incentives (up to) | Expiration |
2024 | Audi | RS e-tron GT | $15,000 | 10/2/23 |
2023 | Audi | A8 | $12,500 | 10/2/23 |
2023 | Audi | S8 | $12,500 | 10/2/23 |
2023 | Audi | SQ7 | $7,500 | 10/2/23 |
2023 | Hyundai | Ioniq 5 | $7,500 | 10/2/23 |
2023 | Hyundai | Ioniq 6 | $7,500 | 10/2/23 |
2023 | Hyundai | Kona Electric | $7,500 | 10/2/23 |
2023 | Volkswagen | ID.4 | $7,500 | 10/31/23 |
2023 | GMC | Sierra 1500 | $5,250 | 10/2/23 |
2023 | Audi | A6 | $5,000 | 10/2/23 |
2023 | Audi | SQ5 | $4,000 | 10/2/23 |
2023 | Jeep | Wrangler 4xe | $4,000 | 10/2/23 |
2023 | RAM | Ram Pickup 1500 | $4,000 | 10/2/23 |
2023 | Dodge | Durango | $3,750 | 10/2/23 |
2023 | Kia | Niro EV | $3,750 | 10/31/23 |
2023 | Audi | Q5 | $3,000 | 10/2/23 |
2023 | Hyundai | Santa Fe | $3,000 | 10/2/23 |
2023 | Jeep | Grand Cherokee | $3,000 | 10/2/23 |
2023 | Jeep | Grand Cherokee 4xe | $3,000 | 10/2/23 |
2023 | Audi | A5 | $2,500 | 10/2/23 |
2023 | Audi | Q7 | $2,500 | 10/2/23 |
2023 | Volvo | XC90 | $2,500 | 10/2/23 |
2023 | Chrysler | Pacifica Hybrid | $2,250 | 10/2/23 |
2023 | Chrysler | 300 | $2,000 | 10/2/23 |
2023 | Dodge | Challenger | $2,000 | 10/2/23 |
2023 | Dodge | Charger | $2,000 | 10/2/23 |
2023 | Hyundai | Santa Cruz | $2,000 | 10/2/23 |
2023 | Jeep | Compass | $2,000 | 10/2/23 |
2023 | Volvo | XC40 | $2,000 | 10/2/23 |
2023 | Volvo | XC40 Recharge | $2,000 | 10/2/23 |
2023 | Volvo | C40 Recharge | $2,000 | 10/2/23 |
2023 | Audi | A3 | $1,500 | 10/2/23 |
2023 | Audi | Q4 e-tron | $1,500 | 10/2/23 |
2023 | Cadillac | XT4 | $1,500 | 10/2/23 |
2023 | Hyundai | Kona | $1,500 | 10/2/23 |
2023 | Hyundai | Tucson | $1,500 | 10/2/23 |
2024 | Hyundai | Tucson | $1,500 | 10/2/23 |
2023 | RAM | Ram Pickup 2500 | $1,500 | 10/2/23 |
2023 | RAM | Ram Pickup 3500 | $1,500 | 10/2/23 |
2023 | Buick | Encore GX | $1,250 | 10/2/23 |
2023 | Chevrolet | Blazer | $1,250 | 10/2/23 |
2023 | Chevrolet | Equinox | $1,250 | 10/2/23 |
2023 | Hyundai | Sonata | $1,250 | 10/2/23 |
2023 | Audi | A4 | $1,000 | 10/2/23 |
2023 | Cadillac | XT5 | $1,000 | 10/2/23 |
2023 | Cadillac | XT6 | $1,000 | 10/2/23 |
2023 | Chevrolet | Traverse | $1,000 | 10/2/23 |
2023 | Hyundai | Elantra | $1,000 | 10/2/23 |
2023 | Jeep | Cherokee | $1,000 | 10/2/23 |
2023 | Jeep | Wrangler | $1,000 | 10/2/23 |
2023 | Kia | EV6 | $1,000 | 10/31/23 |
2023 | Nissan | ARIYA | $1,000 | 10/2/23 |
2023 | RAM | Ram Pickup 1500 Classic | $1,000 | 10/2/23 |
2023 | Volvo | XC60 | $1,000 | 10/2/23 |
2023 | Volvo | S90 | $1,000 | 10/2/23 |
2023 | Volvo | S60 | $1,000 | 10/2/23 |
2023 | Volvo | V90 Cross Country | $1,000 | 10/2/23 |
2023 | Volvo | V60 | $1,000 | 10/2/23 |
2023 | Volvo | V60 Cross Country | $1,000 | 10/2/23 |
2023 | Buick | Envision | $750 | 10/2/23 |
2023 | Chevrolet | Malibu | $750 | 10/2/23 |
2023 | Chevrolet | Silverado 1500 | $750 | 10/2/23 |
2023 | Buick | Enclave | $500 | 10/2/23 |
2023 | GMC | Terrain | $500 | 10/2/23 |
2023 | Cadillac | CT4 | $500 | 10/2/23 |
2023 | Cadillac | CT5 | $500 | 10/2/23 |
2023 | Chevrolet | Silverado 2500 | $500 | 10/2/23 |
2023 | Chevrolet | Silverado 3500 | $500 | 10/2/23 |
2023 | Chrysler | Pacifica | $500 | 10/2/23 |
2023 | Dodge | Hornet | $500 | 10/2/23 |
2023 | Hyundai | Santa Fe Plug-in Hybrid | $500 | 10/2/23 |
2023 | Hyundai | Sonata Hybrid | $500 | 10/2/23 |
2023 | Hyundai | Tucson Plug-in Hybrid | $500 | 10/2/23 |
2024 | Hyundai | Santa Cruz | $500 | 10/2/23 |
2023 | Jeep | Renegade | $500 | 10/2/23 |
2023 | Nissan | Titan XD | $500 | 10/2/23 |
2023 | Hyundai | Venue | $400 | 10/2/23 |
Can I Get a Finance Deal With Cashback?
In most cases, you can only choose one deal for your purchase, either cashback or finance. But manufacturers will sometimes combine the two offers for customers, so you can get the best of both worlds.
Check out our picks for the best 0% APR deals with cashback.
These offers may vary based on location, credit score, and financing terms and are not guaranteed. So use my free service to Check Discount Car Prices to get the best prices that include current manufacturer offers and incentives.
Best 0% APR Deals by Category
Posted in Car Buying Tips, Car Deals |