Don’t choose a car based only on incentives
Get the BEST PRICES from several dealers at once Check PricesWe do our best to collect all current manufacturer incentives. However, these offers may vary and are not guaranteed by FindTheBestCarPrice.com.
Audi has high cash back offers on most of their 2023 and 2024 models.
Year | Make | Model | Cash Incentives (up to) | Expiration |
---|---|---|---|---|
2023 | Audi | A3 | $2,000 | 11/30/23 |
2024 | Audi | A3 | $1,000 | 11/30/23 |
2023 | Audi | A4 | $3,000 | 11/30/23 |
2024 | Audi | A4 | $1,500 | 11/30/23 |
2023 | Audi | A5 | $2,500 | 11/30/23 |
2024 | Audi | A5 | $1,500 | 11/30/23 |
2023 | Audi | A6 | $3,000 | 11/30/23 |
2024 | Audi | A6 | $2,500 | 11/30/23 |
2023 | Audi | A8 | $17,500 | 11/30/23 |
2024 | Audi | A8 | $5,000 | 11/30/23 |
2024 | Audi | Q3 | $1,000 | 11/30/23 |
2023 | Audi | Q4 e-tron | $4,000 | 11/30/23 |
2024 | Audi | Q4 e-tron | $2,500 | 11/30/23 |
2023 | Audi | Q5 | $5,000 | 11/30/23 |
2024 | Audi | Q5 | $2,500 | 11/30/23 |
2024 | Audi | Q5 e | $1,500 | 11/30/23 |
2023 | Audi | Q7 | $5,000 | 11/30/23 |
2024 | Audi | Q7 | $1,500 | 11/30/23 |
2023 | Audi | Q8 | $3,000 | 11/30/23 |
2023 | Audi | RS e-tron GT | $30,000 | 11/30/23 |
2024 | Audi | RS e-tron GT | $15,000 | 11/30/23 |
2024 | Audi | S6 | $1,500 | 11/30/23 |
2023 | Audi | S8 | $20,000 | 11/30/23 |
2024 | Audi | S8 | $5,000 | 11/30/23 |
2023 | Audi | SQ5 | $5,000 | 11/30/23 |
2024 | Audi | SQ5 | $2,500 | 11/30/23 |
2023 | Audi | SQ7 | $9,000 | 11/30/23 |
2024 | Audi | SQ7 | $2,500 | 11/30/23 |
2023 | Audi | SQ8 | $5,000 | 11/30/23 |
Audi has lower APR finance deals from last month on almost all 2023 and 2024 SUV and sedan/coupe models. Term lengths are 48 months and are available until November 30th.
Year | Make | Model | Best Avail. APR | Length | Cash Bonus | Expiration |
---|---|---|---|---|---|---|
2023 | Audi | A3 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | A3 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | A4 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | A4 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | A5 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | A5 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | A6 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | A6 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | A7 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | A7 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | A8 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | A8 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | E-Tron | 2.99% | 48 months | 11/30/23 | |
2023 | Audi | Q3 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | Q3 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | Q4 e-tron | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | Q4 e-tron | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | Q5 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | Q5 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | Q5 e | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | Q5 e | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | Q7 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | Q7 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | Q8 | 2.99% | 48 months | 11/30/23 | |
2023 | Audi | S3 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | S3 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | S4 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | S4 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | S5 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | S5 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | S6 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | S6 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | S7 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | S7 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | S8 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | S8 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | SQ5 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | SQ5 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | SQ7 | 2.99% | 48 months | 11/30/23 | |
2024 | Audi | SQ7 | 3.99% | 48 months | 11/30/23 | |
2023 | Audi | SQ8 | 2.99% | 48 months | 11/30/23 | |
2023 | Audi | TT | 2.99% | 48 months | 11/30/23 | |
2023 | Audi | TT Roadster | 2.99% | 48 months | 11/30/23 | |
2023 | Audi | TTS | 2.99% | 48 months | 11/30/23 |
There are a few lease deals from Audi valid until November 30th, 2023. The 2023 Audi A4 can be leased for $509 per month for 36 months with $4,859 due at signing.
Year | Make | Model | Lease Offers | Expiration |
---|---|---|---|---|
2023 | Audi | A3 | $469/month for 36 months, $4,299 due at signing | 11/30/23 |
2023 | Audi | A4 | $509/month for 36 months, $4,859 due at signing | 11/30/23 |
2023 | Audi | A5 | $529/month for 36 months, $5,219 due at signing | 11/30/23 |
2023 | Audi | A6 | $559/month for 36 months, $6,149 due at signing | 11/30/23 |
2023 | Audi | A8 | $949/month for 36 months, $8,849 due at signing | 11/30/23 |
2023 | Audi | Q3 | $489/month for 36 months, $4,959 due at signing | 11/30/23 |
2023 | Audi | Q4 e-tron | $489/month for 36 months, $5,379 due at signing | 11/30/23 |
2023 | Audi | Q5 | $479/month for 36 months, $5,099 due at signing | 11/30/23 |
2024 | Audi | Q5 | $499/month for 36 months, $5,393 due at signing | 11/30/23 |
2023 | Audi | Q7 | $639/month for 36 months, $6,529 due at signing | 11/30/23 |
2023 | Audi | Q8 | $899/month for 36 months, $6,569 due at signing | 11/30/23 |
There are no advertised 0% APR deals from Audi this month.
There are no advertised $0 down lease deals from Audi this month.
Don’t choose a car based only on incentives
Get the BEST PRICES from several dealers at once Check PricesAudi's College Graduate Offer has very flexible terms for recent graduates or soon-to-be graduates. There is no security deposit on new leases and no credit history or co-signer is required.
Make | Program Name | Special Offers & Discounts | Eligibility & Requirements | Expiration |
---|---|---|---|---|
Audi | Audi College Graduate Program | Eligible for flexible terms and rates | Graduated in past 2 years or next 6 months, Full-time employment or commitment, Monthly payment cannot exceed 25% of monthly income | Ongoing |
Check out the college student discounts from all car manufacturers.
Audi's Military and Sales Expatriate Program offers special ordering and services for overseas military personnel and any US or foreign expatriates that plan on moving to the US.
Make | Program Name | Special Offers & Discounts | Eligibility & Requirements | Expiration |
---|---|---|---|---|
Audi | Audi Military Sales and Expatriate Program | Special ordering and service | Overseas military personnel and expatriates moving to US | Ongoing |
Check out the military discounts from all car manufacturers.
Audi offers a higher reimbursement of $1,500 compared to other manufacturers for equipment installs. The rebate program applies to new and certified pre-owned Audi vehicles, and payments will be made to the owner within four to six weeks after submission.
Make | Program Name | Reimbursement | Eligibility | Install Equipment Within | Apply Within |
---|---|---|---|---|---|
Audi | Audi Mobility Assistance Program | $1,500 | New or CPO vehicle | Ongoing of purchase/lease | Ongoing of install |
Check out the car mobility discounts from all car manufacturers.
Once at the dealership, you must complete a Fleet Account Number (FAN) application and the application is processed within 24 hours.
Make | Program Name | Special Offers & Discounts | Eligibility & Requirements |
---|---|---|---|
Audi | Audi Fleet Program | Discounts and support | No Minimum |
Check out the fleet program discounts from all car manufacturers.