Want the latest Car Deals before everyone else?
Enter your email to get early access to deals
(it's free)
January 30, 2023
Presidents Day Weekend is typically a great time to buy a car, but don't expect the biggest savings.
The recent inventory and chip shortage is causing a big markup on vehicle prices, so deals are more important than ever to offset the extra cost.
Table of Contents
There are some great leasing offers available with low monthly payments on many popular models.
Below are my picks for the best lease deals on sedans, SUVs, and trucks available right now.
#1 Deal: 2023 Nissan Altima
Lease Deal: $199/month for 18 months, $2,009 due at signing
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.
#2 Deal: 2023 Ford Ranger
Lease Deal: $343/month for 36 months, $3,233 due at signing
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.
#3 Deal: 2023 Hyundai Santa Fe
Lease Deal: $269/month for 36 months, $3,999 due at signing
>> Check Hyundai Santa Fe Prices
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.
#4 Deal: 2023 Mercedes GLB
Lease Deal: $559/month for 36 months, $4,303 due at signing
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.
#5 Deal: 2023 Toyota Sienna
Lease Deal: $359/month for 39 months, $3,999 due at signing
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.Year | Make | Model | Lease Offers | Expiration | Check Prices |
---|---|---|---|---|---|
2023 | Nissan | Altima | $199/month for 18 months, $2,009 due at signing | 1/31/23 | Check Prices |
2023 | Ford | Ranger | $343/month for 36 months, $3,233 due at signing | 1/31/23 | Check Prices |
2023 | Hyundai | Santa Fe | $269/month for 36 months, $3,999 due at signing | 1/31/23 | Check Prices |
2023 | Mercedes | GLB | $559/month for 36 months, $4,303 due at signing | 1/31/23 | Check Prices |
2023 | Toyota | Sienna | $359/month for 39 months, $3,999 due at signing | 1/31/23 | Check Prices |
Also Read: Best Zero Interest Deals This Month
Car salesmen are offering special deals over Presidents Day Weekend for these reasons:
Presidents Day Weekend runs Friday, February 17th through Monday, February 20th (with Monday being the official holiday). While dealership sales events start Saturday and run through Monday, most published Presidents Day offers are good for the entire month of February.
However, salesmen will be most willing to negotiate during the weekend itself to meet their holiday quotas.
Below is the only free list of all manufacturer deals on the web and includes some of the best Presidents Day car deals.
Bookmark this page and check back as deals are constantly added as they are released.
Tip: To truly get a good deal, you’ll want to get prices from several dealerships. (click the orange button above and Get Prices).
Year | Make | Model | Cash Incentives (up to) | Best Avail. APR | Lease Offers | Expiration |
---|---|---|---|---|---|---|
2022 | Acura | TLX | 2.90% | 2/28/23 | ||
2023 | Acura | MDX | 3.90% | $619/month for 36 months, $4,299 due at signing | 2/28/23 | |
View All Acura Incentives | ||||||
2023 | Audi | A4 | 5.99% | $489/month for 36 months, $4,959 due at signing | 1/31/23 | |
2023 | Audi | Q3 | 6.49% | $489/month for 36 months, $4,359 due at signing | 1/31/23 | |
View All Audi Incentives | ||||||
2023 | BMW | 3-Series | $569/month for 36 months, $5,919 due at signing | 1/31/23 | ||
2023 | BMW | 5-Series | $669/month for 36 months, $6,719 due at signing | 1/31/23 | ||
2023 | BMW | X3 | $619/month for 36 months, $6,259 due at signing | 1/31/23 | ||
View All BMW Incentives | ||||||
2023 | Buick | Enclave | 3.90% | $349/month for 24 months, $4,179 due at signing | 1/31/23 | |
2023 | Buick | Encore GX | 3.90% | $199/month for 24 months, $3,989 due at signing | 1/31/23 | |
View All Buick Incentives | ||||||
2023 | GMC | Acadia | 4.49% | $289/month for 24 months, $2,389 due at signing | 1/31/23 | |
2022 | GMC | Canyon | 4.49% | $379/month for 36 months, $3,980 due at signing | 1/31/23 | |
View All GMC Incentives | ||||||
2023 | Cadillac | XT6 | $509/month for 24 months, $4,809 due at signing | 1/31/23 | ||
2023 | Cadillac | XT4 | 3.99% | $379/month for 36 months, $3,579 due at signing | 1/31/23 | |
View All Cadillac Incentives | ||||||
2023 | Chevrolet | Blazer | $1,750 | 4.99% | $279/month for 24 months, $2,369 due at signing | 1/31/23 |
2022 | Chevrolet | Equinox | $2,250 | 2.99% | $239/month for 24 months, $2,289 due at signing | 1/31/23 |
2023 | Chevrolet | Silverado 1500 | $399/month for 24 months, $5,569 due at signing | 1/31/23 | ||
View All Chevrolet Incentives | ||||||
2022 | Chrysler | Pacifica | 7.26% | $649/month for 39 months, $5,499 due at signing | 1/31/23 | |
View All Chrysler Incentives | ||||||
2022 | Dodge | Charger | $1,000 | 7.26% | $459/month for 36 months, $4,999 due at signing | 1/31/23 |
View All Dodge Incentives | ||||||
2022 | Ford | EcoSport | 3.90% | $319/month for 36 months, $2,919 due at signing | 1/31/23 | |
2022 | Ford | Explorer | 0.00% | $499/month for 36 months, $4,129 due at signing | 1/31/23 | |
2023 | Ford | Ranger | 5.90% | $343/month for 36 months, $3,233 due at signing | 1/31/23 | |
View All Ford Incentives | ||||||
2023 | Honda | CR-V | 3.90% | 2/28/23 | ||
2023 | Honda | Odyssey | 3.90% | 2/28/23 | ||
2023 | Honda | Ridgeline | 1.90% | 2/28/23 | ||
View All Honda Incentives |
Year | Make | Model | Cash Incentives (up to) | Best Avail. APR | Lease Offers | Expiration |
---|---|---|---|---|---|---|
2023 | Hyundai | Elantra | $750 | 2.90% | $219/month for 36 months, $2,999 due at signing | 1/31/23 |
2023 | Hyundai | Kona | $750 | 2.90% | $209/month for 36 months, $3,999 due at signing | 1/31/23 |
2023 | Hyundai | Sonata | $1,250 | 2.90% | $269/month for 36 months, $3,299 due at signing | 1/31/23 |
View All Hyundai Incentives | ||||||
2023 | Infiniti | Q50 | 4.90% | $549/month for 36 months, $4,925 due at signing | 1/31/23 | |
View All Infiniti Incentives | ||||||
2023 | Jaguar | F-Pace | $1,119/month for 36 months, $4,995 due at signing | 1/31/23 | ||
View All Jaguar Incentives | ||||||
2023 | Jeep | Grand Cherokee | $3,000 | 7.26% | $399/month for 24 months, $5,199 due at signing | 1/31/23 |
View All Jeep Incentives | ||||||
2023 | Kia | Sorento | 3.25% | $319/month for 36 months, $3,499 due at signing | 2/28/23 | |
2023 | Kia | Soul | 2.90% | $239/month for 36 months, $2,799 due at signing | 2/28/23 | |
View All Kia Incentives | ||||||
2023 | Land Rover | Discovery Sport | $799/month for 36 months, $4,995 due at signing | 1/31/23 | ||
View All Land Rover Incentives | ||||||
2023 | Lexus | ES | 4.99% | 1/31/23 | ||
2022 | Lexus | RX 350 | 3.49% | 1/31/23 | ||
View All Lexus Incentives | ||||||
View All Lincoln Incentives | ||||||
2023 | Mazda | CX-5 | 2.90% | $319/month for 36 months, $2,999 due at signing | 1/31/23 | |
2023 | Mazda | CX-9 | 2.90% | $424/month for 36 months, $3,499 due at signing | 1/31/23 | |
View All Mazda Incentives | ||||||
2022 | Mitsubishi | Outlander | 2.90% | $369/month for 36 months, $3,368 due at signing | 1/31/23 | |
2023 | Mitsubishi | Eclipse Cross | 2.90% | $379/month for 36 months, $3,378 due at signing | 1/31/23 | |
View All Mitsubishi Incentives | ||||||
2023 | Mercedes | CLA | $549/month for 36 months, $4,403 due at signing | 1/31/23 | ||
2023 | Mercedes | GLS | $1,139/month for 36 months, $7,683 due at signing | 1/31/23 | ||
View All Mercedes-Benz Incentives | ||||||
2022 | Nissan | Armada | 2.99% | $809/month for 36 months, $5,919 due at signing | 1/31/23 | |
2023 | Nissan | Leaf | 2.99% | $269/month for 36 months, $5,259 due at signing | 1/31/23 | |
View All Nissan Incentives | ||||||
View All Porsche Incentives | ||||||
2023 | RAM | Ram Pickup 1500 | $540/month for 42 months, $3,999 due at signing | 1/31/23 | ||
View All RAM Incentives | ||||||
2022 | Subaru | Ascent | 2.90% | $329/month for 36 months, $3,829 due at signing | 1/31/23 | |
2023 | Subaru | Outback | 3.90% | $345/month for 36 months, $3,545 due at signing | 1/31/23 | |
View All Subaru Incentives | ||||||
2023 | Toyota | Camry | 5.49% | $319/month for 39 months, $2,999 due at signing | 1/31/23 | |
2023 | Toyota | Corolla Hybrid | 6.49% | $329/month for 39 months, $2,999 due at signing | 1/31/23 | |
2023 | Toyota | RAV4 | 5.49% | $319/month for 39 months, $2,999 due at signing | 1/31/23 | |
View All Toyota Incentives | ||||||
2023 | Volkswagen | Atlas Cross Sport | 3.90% | 1/31/23 | ||
2023 | Volkswagen | Jetta | ||||
View All Volkswagen Incentives | ||||||
2023 | Volvo | XC90 | 6.99% | $755/month for 36 months, $5,155 due at signing | 1/31/23 | |
View All Volvo Incentives |
These offers may vary based on location, credit score, and financing terms and are not guaranteed. So use my free service to check discount car prices to get the best prices that include current manufacturer offers and incentives.
Yes, Presidents Day weekend is historically one of the best times to buy all year long.
Manufacturers will still put out new deals for February and Presidents Day, but the inventory and chip shortage may affect the availability of certain models. Also, even if the model is in stock, dealer markups are still high.
Buick, Chevy, GMC, Hyundai, Toyota, and more.
Most advertised car deals are running all month long, however, the best day to buy a car is Monday on the holiday weekend. That’s because most salesman will be trying to hit their holiday weekend sales goals to earn a bonus payout.
Get the latest Car Deals as soon as they come out.
Enter your email to be notified when deals are published (usually once a month)
Posted in Car Buying Tips, Car Deals |
Want the latest Car Deals before everyone else?
Enter your email to get early access to deals
(it's free)