Other Model Years:
Find the Durango Dealer in your area with the lowest price
FIND THE LOWEST PRICEWe have a network of car dealers that are eager for customers.
Compare multiple offers and choose the best one.
The 2022 Dodge Durango SUV comes in only 1 body type: SUV. The Durango SUV is available in 10 different trim level options: Special Service, Pursuit, SXT, GT, GT Plus, R/T, Citadel, R/T HEMI Orange, R/T Plus and SRT 392. The Special Service is the base trim level option, while the SRT 392 is the highest, most expensive configuration.
Table of Contents
In this guide, we will breakdown the differences between each Dodge Durango SUV configuration and help you determine which trim level to purchase.
Below is a table comparing some of the major features for the most popular Dodge Durango SUV trim levels.
![]() |
Special Service | Pursuit | SXT | GT | GT Plus | R/T | Citadel | R/T HEMI Orange | R/T Plus | SRT 392 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | HEMI 5.7L V8 360hp 390ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. | Pentastar 3.6L V6 293hp 260ft. lbs. |
Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic |
Combined Mileage | 17 MPG 21 MPG | 17 MPG 21 MPG | 21 MPG | 21 MPG | 21 MPG | 17 MPG | 17 MPG 21 MPG | 17 MPG | 17 MPG | 15 MPG |
Safety |
|
|
|
|
|
|
|
|
|
|
Features |
|
|
|
|
|
|
|
|
|
|
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.Special Service | Pursuit | SXT | GT | GT Plus | R/T | Citadel | R/T HEMI Orange | R/T Plus | SRT 392 | |
---|---|---|---|---|---|---|---|---|---|---|
Market Price | Not Available | Not Available | $40,830 | $47,184 | Not Available | $59,533 | $55,887 | Not Available | Not Available | Not Available |
Cargo/Trunk Area | Cargo/Trunk Area W/ Rear Seats Down | Cargo/Trunk Area W/ All Seats Down | |
---|---|---|---|
Max Cargo Volume | 22.42 cu ft | 43.30 cu ft | 85.10 cu ft |
Overall Length | Overall Height | Overall Width | |
---|---|---|---|
Dimension | 201.2 inches (16.77 feet) | 70.9 inches (5.91 feet) | 85.5 inches (7.13 feet) |
These best-in-class competitors are similar to the Dodge Durango SUV and worth considering.
Find the Dodge Dealer in your area with the lowest price
FIND THE LOWEST PRICEYou are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.