Don’t choose a car based only on incentives
Get the BEST PRICES from several dealers at once Check PricesWe do our best to collect all current manufacturer incentives. However, these offers may vary and are not guaranteed by FindTheBestCarPrice.com.
Ford consistently offers purchase deals every month. Buyers have until May 31st, 2023 to capitalize on Ford's finance deals. One of Ford's best sellers, the 2022 Ford Explorer, is available with a 0% APR for 48 months finance deal.
Year | Make | Model | Best Avail. APR | Length | Cash Bonus | Expiration |
---|---|---|---|---|---|---|
2022 | Ford | Bronco Sport | 0.00% | 48 months | 5/31/23 | |
2023 | Ford | Bronco Sport | 4.90% | 60 months | 5/31/23 | |
2022 | Ford | Edge | 0.00% | 48 months | 5/31/23 | |
2023 | Ford | Edge | 0.00% | 36 months | 5/31/23 | |
2022 | Ford | Escape | 0.00% | 36 months | $2,500 | 5/31/23 |
2023 | Ford | Expedition | 3.90% | 60 months | 5/31/23 | |
2022 | Ford | Explorer | 0.00% | 48 months | $1,000 | 5/31/23 |
2022 | Ford | F-150 | 0.00% | 48 months | $1,000 | 5/31/23 |
2023 | Ford | F-150 | 0.00% | 48 months | $1,000 | 5/31/23 |
2023 | Ford | Mustang Mach-E | 5.59% | 72 months | 5/31/23 |
Ford has a plenty of lease deals this month with one on the 2023 F-150 for $429 per month for 36 months with $5,459 due at signing. Term lengths are for 36 to 48 months and most down payments are around $4,000.
Year | Make | Model | Lease Offers | Expiration |
---|---|---|---|---|
2022 | Ford | Bronco Sport | $399/month for 39 months, $3,440 due at signing | 5/31/23 |
2023 | Ford | Bronco Sport | $449/month for 36 months, $3,449 due at signing | 5/31/23 |
2022 | Ford | Edge | $449/month for 36 months, $4,199 due at signing | 5/31/23 |
2023 | Ford | Edge | $469/month for 36 months, $4,339 due at signing | 5/31/23 |
2022 | Ford | Escape | $359/month for 36 months, $3,389 due at signing | 5/31/23 |
2023 | Ford | Escape | $431/month for 48 months, $3,381 due at signing | 5/31/23 |
2022 | Ford | Escape Hybrid | $445/month for 39 months, $3,613 due at signing | 5/31/23 |
2022 | Ford | Escape Plug-in Hybrid | $463/month for 39 months, $4,158 due at signing | 5/31/23 |
2023 | Ford | Escape Plug-in Hybrid | $600/month for 48 months, $4,800 due at signing | 5/31/23 |
2023 | Ford | Expedition | $859/month for 36 months, $7,689 due at signing | 5/31/23 |
2022 | Ford | Explorer | $429/month for 36 months, $4,919 due at signing | 5/31/23 |
2023 | Ford | Explorer | $469/month for 36 months, $4,899 due at signing | 5/31/23 |
2022 | Ford | F-150 | $429/month for 36 months, $5,469 due at signing | 5/31/23 |
2023 | Ford | F-150 | $429/month for 36 months, $5,459 due at signing | 5/31/23 |
2023 | Ford | Maverick | $349/month for 48 months, $2,569 due at signing | 5/31/23 |
2023 | Ford | Mustang Mach-E | $667/month for 39 months, $5,147 due at signing | 5/31/23 |
2023 | Ford | Ranger | $409/month for 36 months, $4,329 due at signing | 5/31/23 |
Below is a list of all the no-interest Ford specials for this month.
Year | Make | Model | Best Avail. APR | Length | Cash Bonus | Expiration |
---|---|---|---|---|---|---|
2022 | Ford | Escape | 0.00% | 36 months | $2,500 | 5/31/23 |
2022 | Ford | Edge | 0.00% | 48 months | 5/31/23 | |
2023 | Ford | Edge | 0.00% | 36 months | 5/31/23 | |
2022 | Ford | Explorer | 0.00% | 48 months | $1,000 | 5/31/23 |
2022 | Ford | F-150 | 0.00% | 48 months | $1,000 | 5/31/23 |
2023 | Ford | F-150 | 0.00% | 48 months | $1,000 | 5/31/23 |
2022 | Ford | Bronco Sport | 0.00% | 48 months | 5/31/23 |
There are no advertised $0 down lease deals from Ford this month.
Don’t choose a car based only on incentives
Get the BEST PRICES from several dealers at once Check Prices