Other Model Years:
Find the Armada Dealer in your area with the lowest price
FIND THE LOWEST PRICEWe have a network of car dealers that are eager for customers.
Compare multiple offers and choose the best one.
The 2023 Nissan Armada SUV comes in only 1 body type: SUV. The Armada SUV is available in 4 different trim level options: S, SV, SL and Platinum. The S is the base trim level option, while the Platinum is the highest, most expensive configuration.
Table of Contents
In this guide, we will breakdown the differences between each Nissan Armada SUV configuration and help you determine which trim level to purchase.
Below is a table comparing some of the major features for the most popular Nissan Armada SUV trim levels.
![]() |
S | SV | SL | Platinum |
---|---|---|---|---|
Engine | 5.6L V8 400hp 413ft. lbs. | 5.6L V8 400hp 413ft. lbs. | 5.6L V8 400hp 413ft. lbs. | 5.6L V8 400hp 413ft. lbs. |
Transmission | 7-Speed Shiftable Automatic | 7-Speed Shiftable Automatic | 7-Speed Shiftable Automatic | 7-Speed Shiftable Automatic |
Combined Mileage | ||||
Safety |
|
|
|
|
Features |
|
|
|
|
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.S | SV | SL | Platinum | |
---|---|---|---|---|
Market Price | $51,828 | $56,241 | $61,552 | $69,701 |
Cargo/Trunk Area | Cargo/Trunk Area W/ Rear Seats Down | Cargo/Trunk Area W/ All Seats Down | |
---|---|---|---|
Max Cargo Volume | 16.50 cu ft | 49.90 cu ft | 95.40 cu ft |
Overall Length | Overall Height | Overall Width | |
---|---|---|---|
Dimension | 208.9 inches (17.41 feet) | 75.8 inches (6.32 feet) | 79.9 inches (6.66 feet) |
These best-in-class competitors are similar to the Nissan Armada SUV and worth considering.
Find the Nissan Dealer in your area with the lowest price
FIND THE LOWEST PRICEYou are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.