Other Model Years:
Find the EV6 Dealer in your area with the lowest price
FIND THE LOWEST PRICEWe have a network of car dealers that are eager for customers.
Compare multiple offers and choose the best one.
The 2023 Kia EV6 Wagon comes in only 1 body type: Wagon. The EV6 Wagon is available in 3 different trim level options: Wind, GT-Line and GT. The Wind is the base trim level option, while the GT is the highest, most expensive configuration.
Table of Contents
In this guide, we will breakdown the differences between each Kia EV6 Wagon configuration and help you determine which trim level to purchase.
Below is a table comparing some of the major features for the most popular Kia EV6 Wagon trim levels.
![]() |
Wind | GT-Line | GT |
---|---|---|---|
Engine | Electric 225hp 258ft. lbs. | Electric 225hp 258ft. lbs. | Electric 576hp 545ft. lbs. |
Transmission | 1-Speed Direct-Drive Automatic | 1-Speed Direct-Drive Automatic | 1-Speed Direct-Drive Automatic |
Combined Mileage | 117 MPG | 117 MPG | 79 MPG |
Safety |
|
|
|
Features |
|
|
|
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.Wind | GT-Line | GT | |
---|---|---|---|
Market Price | Not Available | Not Available | Not Available |
Cargo/Trunk Area | Cargo/Trunk Area W/ All Seats Down | |
---|---|---|
Max Cargo Volume | 24.40 cu ft | 50.20 cu ft |
Overall Length | Overall Height | Overall Width | |
---|---|---|---|
Dimension | 184.3 inches (15.36 feet) | 60.8 inches (5.07 feet) | 74.0 inches (6.17 feet) |
Find the Kia Dealer in your area with the lowest price
FIND THE LOWEST PRICEYou are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.