Other Model Years:
Find the Transit Dealer in your area with the lowest price
FIND THE LOWEST PRICEWe have a network of car dealers that are eager for customers.
Compare multiple offers and choose the best one.
The 2022 Ford Transit Full-Size comes in only 1 body type: Full-Size. The Transit Full-Size is available in 10 different trim level options: 150, 250, 350, 350 XL, 150 XL, 350 HD, 350 XLT, 150 XLT, 350 HD XL and 350 HD XLT. The 150 is the base trim level option, while the 350 HD XLT is the highest, most expensive configuration.
Table of Contents
In this guide, we will breakdown the differences between each Ford Transit Full-Size configuration and help you determine which trim level to purchase.
Below is a table comparing some of the major features for the most popular Ford Transit Full-Size trim levels.
![]() |
150 | 250 | 350 | 150 XL | 350 XL | 350 HD | 150 XLT | 350 XLT | 350 HD XL | 350 HD XLT |
---|---|---|---|---|---|---|---|---|---|---|
Engine | EcoBoost 3.5L Twin Turbo V6 310hp 400ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. | 3.5L Flex Fuel V6 275hp 262ft. lbs. |
Transmission | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic |
Combined Mileage | 12 MPG 17 MPG | 12 MPG 17 MPG | ||||||||
Safety |
|
|
|
|
|
|
|
|
|
|
Features |
|
|
|
|
|
|
|
|
|
|
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.150 | 250 | 350 | 350 XL | 150 XL | 350 HD | 350 XLT | 150 XLT | 350 HD XL | 350 HD XLT | |
---|---|---|---|---|---|---|---|---|---|---|
Market Price | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Cargo/Trunk Area | Cargo/Trunk Area W/ Rear Seats Down | Cargo/Trunk Area W/ All Seats Down | |
---|---|---|---|
Max Cargo Volume | 164.68 cu ft | 215.97 cu ft | 302.10 cu ft |
Overall Length | Overall Height | Overall Width | |
---|---|---|---|
Dimension | 219.9 inches (18.33 feet) | 82.2 inches (6.85 feet) | 97.4 inches (8.12 feet) |
Find the Ford Dealer in your area with the lowest price
FIND THE LOWEST PRICEYou are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.