Other Model Years:
Find the X3 Dealer in your area with the lowest price
FIND THE LOWEST PRICEWe have a network of car dealers that are eager for customers.
Compare multiple offers and choose the best one.
The 2023 BMW X3 SUV comes in only 1 body type: SUV. The X3 SUV is available in 3 different trim level options: sDrive30i, xDrive30i and M40i. The sDrive30i is the base trim level option, while the M40i is the highest, most expensive configuration.
In this guide, we will breakdown the differences between each BMW X3 SUV configuration and help you determine which trim level to purchase.
Below is a table comparing some of the major features for the most popular BMW X3 SUV trim levels.
![]() |
sDrive30i | xDrive30i | M40i |
---|---|---|---|
Engine | 2.0L Turbo I4 248hp 258ft. lbs. | 2.0L Turbo I4 248hp 258ft. lbs. | 3.0L Turbo I6 382hp 369ft. lbs. |
Transmission | 8-Speed Shiftable Automatic w/Sport Transmission | 8-Speed Shiftable Automatic w/Sport Transmission | 8-Speed Shiftable Automatic w/Sport Transmission |
Combined Mileage | 25 MPG | 24 MPG | 23 MPG |
Safety |
|
|
|
Features |
|
|
|
You are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.sDrive30i | xDrive30i | M40i | |
---|---|---|---|
Market Price | $54,014 | Not Available | Not Available |
Cargo/Trunk Area | Cargo/Trunk Area W/ All Seats Down | |
---|---|---|
Max Cargo Volume | 28.70 cu ft | 62.70 cu ft |
Overall Length | Overall Height | Overall Width | |
---|---|---|---|
Dimension | 185.9 inches (15.49 feet) | 66.0 inches (5.50 feet) | 84.2 inches (7.02 feet) |
These best-in-class competitors are similar to the BMW X3 SUV and worth considering.
Find the BMW Dealer in your area with the lowest price
FIND THE LOWEST PRICEYou are subscribed to price drop alerts!
Please check your email now and add us to your Contacts to ensure you don't miss any notifications.